Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | file_manager | /media/ | Path does not match |
| 15 | file_manager_rename | /media/rename/{fileName} | Path does not match |
| 16 | file_manager_upload | /media/upload/ | Path does not match |
| 17 | file_manager_file | /media/file/{fileName} | Path does not match |
| 18 | file_manager_delete | /media/delete/ | Path does not match |
| 19 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 20 | admin | /admin | Path does not match |
| 21 | admin_home | /admin/home | Path does not match |
| 22 | admin_media | /admin/media | Path does not match |
| 23 | admin_media_zip | /admin/media/zip | Path does not match |
| 24 | admin_home_services | /admin/home/services | Path does not match |
| 25 | admin_services_events | /admin/services/events | Path does not match |
| 26 | admin_services_activitySports | /admin/services/activitySports | Path does not match |
| 27 | admin_services_activitySportGroups | /admin/services/activitySportGroups | Path does not match |
| 28 | admin_services_parties | /admin/services/parties | Path does not match |
| 29 | admin_services_parties_year | /admin/services/parties/{year} | Path does not match |
| 30 | admin_services_specialParties | /admin/services/speciaParties | Path does not match |
| 31 | admin_services_specialParties_year | /admin/services/specialParties/{year} | Path does not match |
| 32 | admin_services_skis | /admin/services/skis | Path does not match |
| 33 | admin_kronocheck_documentosRequeridos | /admin/kronocheck/documentosRequeridos | Path does not match |
| 34 | admin_kronocheck_documentosRequerido_eliminar | /admin/kronocheck/documentosRequerido/eliminar | Path does not match |
| 35 | admin_kronocheck_documentosRequeridoEntrega_eliminar | /admin/kronocheck/documentosRequeridoEntrega/eliminar | Path does not match |
| 36 | admin_home_documents | /admin/home/documents | Path does not match |
| 37 | admin_home_training | /admin/home/training | Path does not match |
| 38 | admin_documentation_media | /admin/documentation_media | Path does not match |
| 39 | admin_documentationImages_media | /admin/documentationImages_media | Path does not match |
| 40 | admin_documentationFeedback_media | /admin/documentationFeedback_media | Path does not match |
| 41 | admin_documentationFeedback_worker | /admin/documentationFeedback_worker | Path does not match |
| 42 | admin_documentationWorker_media | /admin/documentationWorker_media | Path does not match |
| 43 | admin_manuals_media | /admin/manuals_media | Path does not match |
| 44 | admin_training_media | /admin/training_media/{type} | Path does not match |
| 45 | admin_career | /admin/career | Path does not match |
| 46 | admin_partiesRakings | /admin/partiesRakings | Path does not match |
| 47 | admin_api_user | /admin/api/user/{id} | Path does not match |
| 48 | admin_payback_ok | /admin/payback/ok | Path does not match |
| 49 | admin_payback_ko | /admin/payback/ko | Path does not match |
| 50 | cron_subcharges | /cron/subcharges | Path does not match |
| 51 | cron_closePrices | /cron/closePrices | Path does not match |
| 52 | cron_paybookingWarning | /cron/paybookingWarning | Path does not match |
| 53 | cron_payWarning | /cron/payWarning | Path does not match |
| 54 | cron_polls | /cron/polls | Path does not match |
| 55 | cron_pollsWorkers | /cron/pollWorkers | Path does not match |
| 56 | cron_emailCommunications | /cron/emailCommunications | Path does not match |
| 57 | cron_partyReminder | /cron/partyReminder | Path does not match |
| 58 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.